This page summarises everything gathered here about competitions, athletes, javelin history and rankings - drawing on World Athletics data. It reflects exactly what has actually been gathered as of right now.
Scope: every edition since 1986 of the Olympics, World Championships, the continental area championships (Europe, Africa, Asia, NACAC, Central America & Caribbean, Oceania, South America) and the Commonwealth Games, with the most recent year at the top. Hover over a cell for the championship's name and how many events are held.
✔ results held for the whole programme ■ results held for part of the programme, or medallists only ✘ took place, no results held results from World Athletics results gathered from other published sources (championship results pages and official results books)
| Year | Olympics | World Champs | Europe | Africa | Asia | NACAC | Central Am. & Caribbean | Oceania | South America | Commonwealth |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ✔ | ✔ | ✔ | ✔ | ||||||
| 2025 | ✔ | ✔ | ✔ | ✔ | ||||||
| 2024 | ✔ | ✔ | ✔ | ✔ | ||||||
| 2023 | ✔ | ✔ | ✔ | |||||||
| 2022 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 2021 | ✔ | ✔ | ||||||||
| 2019 | ✔ | ✔ | ✔ | ✔ | ||||||
| 2018 | ✔ | ✔ | ✔ | ✔ | ||||||
| 2017 | ✔ | ✔ | ■ | ✔ | ||||||
| 2016 | ✔ | ✔ | ✔ | |||||||
| 2015 | ✔ | ✔ | ✔ | ■ | ✔ | |||||
| 2014 | ✔ | ✔ | ✔ | ✘ | ||||||
| 2013 | ✔ | ✔ | ■ | ■ | ✔ | |||||
| 2012 | ✔ | ✔ | ✔ | ✘ | ||||||
| 2011 | ✔ | ✔ | ✔ | ✘ | ✔ | |||||
| 2010 | ✔ | ✔ | ✔ | ✘ | ||||||
| 2009 | ✔ | ✔ | ■ | ✔ | ||||||
| 2008 | ✔ | ✔ | ✔ | ✔ | ||||||
| 2007 | ✔ | ✔ | ✔ | ✔ | ||||||
| 2006 | ✔ | ✔ | ■ | ✔ | ✘ | |||||
| 2005 | ✔ | ✔ | ✔ | ✔ | ||||||
| 2004 | ✔ | ■ | ■ | |||||||
| 2003 | ✔ | ✔ | ✔ | ✔ | ||||||
| 2002 | ✔ | ✔ | ■ | ■ | ✘ | |||||
| 2001 | ✔ | ✔ | ✔ | |||||||
| 2000 | ✔ | ■ | ✔ | ■ | ||||||
| 1999 | ✔ | ✘ | ✘ | |||||||
| 1998 | ✔ | ✘ | ✘ | ✘ | ✘ | |||||
| 1997 | ✔ | ✘ | ✘ | |||||||
| 1996 | ✔ | ✘ | ✘ | |||||||
| 1995 | ✔ | ✘ | ✘ | ✘ | ||||||
| 1994 | ✔ | ✘ | ✘ | |||||||
| 1993 | ✔ | ✘ | ✘ | ✘ | ✘ | |||||
| 1992 | ✘ | ✘ | ||||||||
| 1991 | ✔ | ✘ | ✘ | ✘ | ||||||
| 1990 | ✔ | ✘ | ✘ | ✘ | ||||||
| 1989 | ✘ | ✘ | ✘ | ✘ | ||||||
| 1988 | ✘ | ✘ | ||||||||
| 1987 | ✔ | ✘ | ✘ | ✘ | ||||||
| 1986 | ✔ | ✘ |
Scope: every U23, U20 and U18 edition of the World U20 and World U18 Championships and the continental area championships that World Athletics' own listing shows as having results - not a hand-picked subset, and not restricted to any one event.
101 junior and U23 championships catalogued, spanning 6 Aug 1987 to 5 Aug 2026.
| Type | Competitions | Earliest | Latest |
|---|---|---|---|
| Af U18 | 2 | 16 Apr 2019 | 29 Apr 2023 |
| Af U20 | 2 | 16 Apr 2019 | 29 Apr 2023 |
| As U18 | 5 | 20 May 2017 | 15 Apr 2025 |
| As U20 | 3 | 7 Jun 2018 | 24 Apr 2024 |
| As U23 | 1 | 9 Jul 2026 | 9 Jul 2026 |
| E U18 | 5 | 14 Jul 2016 | 16 Jul 2026 |
| E U20 | 20 | 6 Aug 1987 | 7 Aug 2025 |
| E U23 | 15 | 10 Jul 1997 | 17 Jul 2025 |
| NA U18 | 3 | 9 Jul 2021 | 10 Jul 2026 |
| NA U20 | 1 | 9 Jul 2021 | 9 Jul 2021 |
| NA U23 | 4 | 5 Jul 2019 | 10 Jul 2026 |
| Oc U18 | 3 | 7 Jun 2022 | 18 May 2026 |
| Oc U20 | 2 | 7 Jun 2022 | 20 May 2026 |
| SA U18 | 3 | 9 Sep 2022 | 22 Apr 2026 |
| SA U20 | 3 | 19 May 2023 | 31 Oct 2025 |
| SA U23 | 4 | 29 Sep 2018 | 27 Sep 2024 |
| W U18 | 10 | 16 Jul 1999 | 12 Jul 2017 |
| W U20 | 15 | 28 Jul 1998 | 5 Aug 2026 |
W = World (U20/U18 Championships); E/Af/As/NA/Oc/SA = the six continental areas (Europe, Africa, Asia, North America, Oceania, South America), with U23, U20 and U18 editions where held.
Scope: competitions outside the majors-only list above, kept on record mainly so a name and venue can be shown against individual javelin results gathered for section 7 (Javelin full-career results) below - Grand Prix meetings, invitational and lower-tier domestic/international fixtures, and similar. Not part of the majors catalogue, its event programme (section 2) or its all-discipline results (section 3) above.
9,300 other competitions recorded, spanning 28 Apr 2001 to 11 Oct 2026.
Scope: the individual events this site tracks, for every major competition in section 1 above - the standard track distances and hurdles from 100m to 10,000m, the eight standard field events, and the combined events (decathlon/heptathlon). Not relays, race walks, cross country or the marathon - those aren't part of this site's own event list at all, so they're never linked to a competition even where World Athletics' own programme includes them.
5,795 event/competition links, covering 164 of the 164 catalogued major competitions, across 57 distinct events tracked overall.
Scope: every individual result - every round, every discipline - for the major competitions and events sections 1-2 already cover, not filtered down in advance to finals or to any one event. Same exclusion as section 2 above: no relays, race walks, cross country or marathon results, since those events aren't tracked here at all.
202,058 individual results held across 164 major competitions and 56 events, covering 54,396 distinct athletes, from 26 Aug 1986 to 13 Sep 2026. 109,107 men's results. 92,951 women's results.
This is the site's biggest and broadest collection of results - every event, not just javelin - and underpins most of the Field Events Analysis series.
Scope: a full profile - name, country, birth date - is only built for three reasons, deliberately kept narrow. First, winning a medal - top three in the final - at any major competition in section 1's list, for any nation and any event: purely so a birth date is available for the age-based analyses elsewhere on this site (age at medal, championship experience before a first medal, junior-to-senior progression). Second, any British entrant - any round, not just a final - at any major competition in section 1's list: so a name is on record even for entrants who competed but didn't medal. Third, current membership of the GB or European javelin top 50 (see sections 5-6): so a name and country can be shown. Nothing broader than that is gathered - reaching a final without medalling, or a non-British entrant at a major without medalling, or without being on either top-50 list, is not on its own a reason to hold a profile.
45,079 athlete profiles held, from 220 countries - 10,059 qualify via a championship medal, 255 via current top-50 membership (the two overlap for some athletes). 35,328 have a birth date on file, 16,728 are best-effort profiles built from a name found in a results listing rather than a full fetch from the athlete's own page, and 571 are marked as having had their full javelin career history gathered at least once (see section 7).
Scope: the all-time GB senior top-50 list for each gender, plus any GBR athlete discovered from championship results who wasn't already on it. An all-time list, so it only grows.
46 men, marks 60.88m to 91.46m.
40 women, marks 50.03m to 66.17m.
Scope: not a fixed top-N, despite the name - anyone in Europe who has thrown beyond a minimum distance since 27 July 2025 is on it (currently 73m for men, 50m for women), for both genders. Held rather than being an all-time list, so it changes as marks are set - someone can and does drop off it once enough others have thrown further, which is expected behaviour for a "who's currently near the top" list, not a data problem.
77 men, marks 73.12m to 91.51m.
100 women, marks 51.82m to 66.06m.
Scope: this is the site's per-athlete, career-spanning javelin collection, gathered for three groups: everyone on the all-time GB top 50 (full career); anyone who's reached a final at a major javelin championship (full career); and everyone currently on the European top 50 (recent form only, not full career - see section 6, since that list reflects who's near the top right now rather than a fixed roster). Simply entering a qualifying round at a tracked championship without reaching the final, or without being on either top-50 list, is not on its own a reason a career gets gathered here.
127,957 javelin results held for 13,315 distinct athletes, from 19 Jul 1975 to 11 Oct 2026.
Scope: only Men's Javelin / Europe is currently covered - broader scope has been deliberately left out for now as not currently needed, rather than being an oversight.
| Region | Gender | Discipline | Entries | Weeks | Earliest | Latest |
|---|---|---|---|---|---|---|
| Europe | M | Javelin Throw | 19,549 | 84 | 7 Jan 2025 | 6 Oct 2026 |
| World-max3 | M | 10,000 Metres | 583 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | 100 Metres | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | 110 Metres Hurdles | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | 1500 Metres | 556 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | 200 Metres | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | 3000 Metres Steeplechase | 513 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | 400 Metres | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | 400 Metres Hurdles | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | 5000 Metres | 570 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | 800 Metres | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | Decathlon | 493 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | Discus Throw | 551 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | Hammer Throw | 429 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | High Jump | 591 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | Javelin Throw | 517 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | Long Jump | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | Pole Vault | 509 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | Shot Put | 562 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | M | Triple Jump | 589 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 10,000 Metres | 523 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 100 Metres | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 100 Metres Hurdles | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 1500 Metres | 515 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 200 Metres | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 3000 Metres Steeplechase | 504 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 400 Metres | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 400 Metres Hurdles | 561 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 5000 Metres | 520 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | 800 Metres | 599 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | Discus Throw | 546 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | Hammer Throw | 516 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | Heptathlon | 491 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | High Jump | 592 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | Javelin Throw | 498 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | Long Jump | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | Pole Vault | 453 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | Shot Put | 583 | 3 | 30 Jul 2023 | 24 Aug 2025 |
| World-max3 | W | Triple Jump | 600 | 3 | 30 Jul 2023 | 24 Aug 2025 |
Scope: European countries only (48 of the 50 covered elsewhere on this site - two aren't in World Athletics' own country listing for this and are left out), for 2024 through 2027 - the Beijing 2027 qualification window, plus recent years for context.
795 country/year/category entries, covering 48 European countries, years 2024-2027. Last updated: 13 Oct 2026, 07:18. Feeds the Beijing 2027 Category C analysis on page 3 of Field Events Analysis.
Every update re-checks all 192 country/year combinations from scratch, rather than only checking what might have changed since last time - unlike most of what's on this page.